| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| RICARDO ALEJANDRO CANTIN BEYER | 2016-12-06 | - |
| CLAUDIO ALBERTO VIDAL SAN MARTIN | 2024-07-29 | - |
| FELIPE ARTURO LEÓN MALDONADO | 2024-12-06 | - |
| FRANKLIN ROBINSON HERNÁNDEZ DE RAYS | 2016-12-06 | - |
| RICARDO ALEJANDRO CANTIN BEYER | 2024-12-06 | - |
| RUDECINDO PATRICIO ADIO OJEDA | 2016-12-06 | - |
| ANA MARÍA NAVARRETE ARRIAZA | 2021-01-29 | - |
| YOHANA ANDREA HERNANDEZ ORTEGA | 2024-12-06 | - |
| ANA MARÍA NAVARRETE ARRIAZA | 2021-06-29 | - |
| MARCELA SOFIA AGUERO MUÑOZ | 2023-12-07 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.