| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MAURICIO ERNESTO BAHAMONDES BRANDON | 2021-01-11 | - |
| ALEJANDRO MANUEL SOLER GUTIERREZ | 2019-05-08 | - |
| JORGE FRANCISCO RISCO NAVARRO | 2014-03-03 | - |
| JONATHAN ANDRÉS CARCAMO GOMEZ | 2021-05-24 | - |
| JOSE ALEJANDRO BECERRA CARVAJAL | 2021-05-24 | - |
| JUAN PABLO DRAGUICEVIC VEGA | 2021-01-04 | - |
| JOSÉ ARMANDO AGUILANTE MANSILLA | 2016-12-06 | - |
| JOSE ALEJANDRO BECERRA CARVAJAL | 2024-12-06 | - |
| JORGE FRANCISCO RISCO NAVARRO | 2024-12-06 | - |
| MARCELA ODETTE LEICHTLE MARTINEZ | 2024-12-07 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.