Position holders
| Person | Start date | End date |
|---|---|---|
| LUIS FRANCISCO LEON PONCE | 2021-06-28 | - |
| JONATHAN ANDRÉS CARCAMO GOMEZ | 2024-12-06 | - |
| MARÍA TERESA CASTAÑON SILVA | 2016-12-06 | - |
| JORGE FRANCISCO RISCO NAVARRO | 2021-05-24 | - |
| JONATHAN ANDRÉS CARCAMO GOMEZ | 2024-07-24 | - |
| ALICIA STIPICIC MACKENNEY | 2020-06-28 | - |
| Vicente Karelovic | 2016-12-06 | - |
| MAURICIO ERNESTO BAHAMONDES BRANDON | 2016-12-06 | - |
| ALEJANDRO MANUEL SOLER GUTIERREZ | 2019-05-02 | - |
| LUIS FRANCISCO LEON PONCE | 2021-05-24 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials