| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| CRISTIAN IGNACIO DALY DAGORRET | 2016-12-06 | - |
| RODRIGO ARELLANO FALCON | 2021-06-28 | - |
| JUANA JOSE MIR BALMACEDA | 2021-08-25 | - |
| JUAN LUIS CHOMALI KATTAN | 2024-12-19 | - |
| CRISTIAN IGNACIO DALY DAGORRET | 2021-06-28 | - |
| JUANA JOSE MIR BALMACEDA | 2016-12-06 | - |
| ROBERTO RENÉ BARBA RONDANELLI | 2016-12-06 | - |
| MICHAEL COMBER VIAL | 2018-10-01 | - |
| FELIPE ALFONSO IRARRÁZAVAL OVALLE | 2012-12-06 | - |
| FRANCISCO MADRID VERA | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.