| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| CAMILO ANDRÉS MALDONADO VARGAS | 2016-12-06 | - |
| JUAN EUGENIO MUÑOZ MUÑOZ | 2017-02-01 | - |
| JOSE LUIS GALINDO BORQUEZ | 2024-12-06 | - |
| JUANA ESTRELLA LOURDES SÁNCHEZ SANTANA | 2016-10-12 | - |
| VICTOR JOEL ILNAO ILNAO | 2024-07-29 | - |
| NANCY EDITH OYARZÚN OYARZÚN | 2024-12-06 | - |
| JUANA ESTRELLA LOURDES SÁNCHEZ SANTANA | 2016-12-06 | - |
| LUIS ALBERTO ARAVENA AGUILERA | 2021-07-29 | - |
| RAMON DEMETRIO PAILLACAR PAILLACAR | 2021-05-24 | - |
| RAMON DEMETRIO PAILLACAR PAILLACAR | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.