| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| LIBBY CRISTINA OSORIO CALLEJAS | 2021-06-28 | - |
| ADOLFO NICOLAS CEPEDA YAÑEZ | 2024-12-06 | - |
| DONALD NICOLAS ESBRY RAMIREZ | 2021-06-28 | - |
| CARMEN GLORIA ALVAREZ CALLEJAS | 2021-06-28 | - |
| DONALD NICOLAS ESBRY RAMIREZ | 2025-12-06 | - |
| CLAUDIO ALFREDO LAZCANO ROJAS | 2024-12-06 | - |
| OMAR PATRICIO MONARDES RODRÍGUEZ | 2012-12-06 | - |
| JUAN HECTOR VEGA CASTILLO | 2021-07-28 | - |
| LEOPOLDO DE JESÚS ALTAMIRANO URRUTIA | 2016-12-06 | - |
| LUIS FRANCISCO CARVAJAL ZULETA | 2016-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.