| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| DIEGO GARCIA GONZALEZ | 2019-04-01 | - |
| ANDERS FABIÁN ALCAYAGA CÁCERES | 2015-10-01 | - |
| ALEX ENRIQUE SALDÍAS GUZMÁN | 2018-12-31 | - |
| MARÍA ANGÉLICA MASIA LÓPEZ | 2022-03-22 | - |
| HASSAN VICENTE ZERAN RUIZ-CLAVIJO | 2013-09-01 | - |
| CONSTANZA VIRGINIA GAJARDO BENÍTEZ | 2022-08-16 | - |
| MICHEL ANDRÉS LAVÍN ESPINOSA | 2014-09-22 | - |
| SEBASTIAN CANALES ANGULO | 2016-01-03 | - |
| GIOVANNI VÍCTOR CISTERNAS VELIS | 2025-02-01 | - |
| FERNANDO JOSÉ CACHO CANALES | 2025-02-01 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.