Position holders
| Person | Start date | End date |
|---|---|---|
| MARIA FERNANDA GALLARDO ARAYA | 2018-12-31 | - |
| GONZALO ALONSO FIGUEROA HERNÁNDEZ | 2016-01-18 | - |
| ALEJANDRO MATIAS MONTERO CID | 2020-03-01 | - |
| SEBASTIÁN FELIPE OSORIO BUNSTER | 2020-01-01 | - |
| DIEGO ALFONSO ARAYA CISTERNAS | 2007-03-01 | - |
| ERWAN LUIS VARAS DULAC | 2011-12-01 | - |
| DANIELA PAZ BIZAMA MONTOYA | 2016-01-16 | - |
| FRANCISCO JOSE MONTALVA BELTRAN | 2024-09-01 | - |
| JORGE ALEJANDRO VIDAL RODRÍGUEZ | 2015-03-16 | - |
| ALEJANDRO ALBERTO GUZMÁN OJEDA | 2015-03-01 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.