Position holders
| Person | Start date | End date |
|---|---|---|
| CARMEN GLORIA ZAMORA ACUÑA | 2021-06-28 | - |
| CARMEN GLORIA MIRANDA | 2016-12-06 | - |
| JUAN CARLOS VIERA BUEGUEÑO | 2021-05-24 | - |
| YESSICA MARCELA ORIBE CASTILLO | 2016-12-06 | - |
| CARMEN GLORIA MIRANDA | 2021-06-28 | - |
| MIGUEL GUERRERO GUERRERO | 2024-06-06 | - |
| RAUL FRANCISCO PUEBLA GONZALEZ | 2020-12-10 | - |
| YESSICA MARCELA ORIBE CASTILLO | 2016-12-07 | - |
| CARMEN GLORIA MIRANDA | 2024-12-06 | - |
| MIGUEL GUERRERO GUERRERO | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials