Position holders
| Person | Start date | End date |
|---|---|---|
| BERTA DEL CARMEN VENEGAS MALDONADO | 2016-12-06 | - |
| JOSE LUIS PAVEZ INOSTROZA | 2021-06-28 | - |
| SERGIO EDUARDO URBINA NUÑEZ | 2024-12-06 | - |
| JOSE LUIS DIAZ DIAZ | 2021-08-17 | - |
| JUAN RAMON VALDES VALDES | 2012-12-06 | - |
| JOSEFINA DEL CARMEN MANRÍQUEZ ESCOBAR | 2024-10-23 | - |
| MARIA BERNARDA DE LA JARA FARIAS | 2024-12-06 | - |
| JUAN RAMON VALDES VALDES | 2023-07-01 | - |
| KARLA AURORA ACEITUNO SALDIAS | 2021-06-28 | - |
| DEBORA FANNY ARIAS CARUZ | 2016-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials