| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| AIDA CHACON BARRAZA | 2018-05-01 | - |
| PATRICIO EDUARDO OYARCE BRAVO | 2016-12-06 | - |
| SERGIO ALBERTO ROBLES PINTO | 2016-12-06 | - |
| JOSE LUIS PAVEZ INOSTROZA | 2021-06-01 | - |
| XIMENA CLAUDIA PALACIOS ORELLANA | 2022-10-26 | - |
| TAMARA DEL CARMEN OSORIO PERALTA | 2024-12-06 | - |
| NANCY CRISTINA NICUL LINCOLEO | 2023-12-06 | - |
| JUAN CARLOS AGUILAR TORRES | 2016-12-06 | - |
| GUILLERMO ANDRES MORENO BARRIOS | 2024-12-06 | - |
| JOSE LUIS DIAZ DIAZ | 2018-03-11 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.