| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MIGUEL ANGEL INOSTROZA CASTILLO | 2024-12-06 | - |
| VÍCTOR MANUEL VIVANCO QUEZADA | 2016-12-06 | - |
| CARLOS ENRIQUE LOPEZ OVALLE | 2021-06-28 | - |
| RODRIGO AGUILERA VERGARA | 2021-06-28 | - |
| ELBA DEL CARMEN ISSI SALDIAS | 2022-06-03 | - |
| MAURICIO ALEJANDRO SALDÍAS PARRA | 2021-01-11 | - |
| CARLOS ENRIQUE LOPEZ OVALLE | 2024-12-06 | - |
| PAOLA ISABEL MOLINA VEGA | 2024-12-06 | - |
| NELSON FABIÁN ISLA VILCHE | 2016-12-06 | - |
| DIEGO FRANCISCO PEÑA GUTIÉRREZ | 2016-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.