| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MARÍA JOSÉ AGUIRRE NEUENSCHWANDER | 2024-12-06 | - |
| SERGIO ELADIO VEAS MORALES | 2012-12-06 | - |
| MARCIAL EUGENIO ORTIZ FLORES | 2016-12-08 | - |
| SANDRA XIMENA CONTRERAS ALVAREZ | 2021-06-30 | - |
| ALBERTO ENRIQUEZ FERNANDEZ LOPEZ | 2024-12-06 | - |
| PAULINA XIMENA ZUÑIGA GUEVARA | 2004-12-06 | - |
| MARÍA JOSÉ AGUIRRE NEUENSCHWANDER | 2021-06-30 | - |
| RICARDO ANDRES URENDA HERENCIA | 2024-12-06 | - |
| RODOLFO ANTONIO MOYA SPULER | 2016-12-06 | - |
| JORGE ANTONIO VALDOVINOS GÓMEZ | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.