| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| ROSA LUZMIRA HUILIPAN CASTILLO | 2021-06-28 | - |
| CAROLA ANDREA RIVERO CANALES | 2021-01-11 | - |
| ELENA DEL CARMEN SALAZAR BONTA | 2016-12-06 | - |
| GONZALO ANDRÉS PONCE PONCE | 2016-12-05 | - |
| CAROLA ANDREA RIVERO CANALES | 2024-07-09 | - |
| ROSA LUZMIRA HUILIPAN CASTILLO | 2024-12-06 | - |
| RODRIGO ALEJANDRO BARCO SANCHEZ | 2024-12-06 | - |
| PATRICIA JENNIE PAMELA GAETE VILLALÓN | 2016-12-06 | - |
| JOSE MIGUEL CUEVAS PINO | 2024-12-06 | - |
| JUAN JOSÉ MIGUEL CUEVAS FONSEA | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.