Position holders
| Person | Start date | End date |
|---|---|---|
| OSCAR FABIÁN GONZÁLEZ ALMONACID | 2016-12-04 | - |
| MANUEL DAGOBERTO OYARZO BARRÍA | 2016-12-06 | - |
| RAUL RUDEMIL TENORIO PEREIRA | 2021-01-11 | - |
| CLAUDIO EUGENIO AGUILANTE VELASQUEZ | 2024-12-06 | - |
| OSCAR FABIÁN GONZÁLEZ ALMONACID | 2024-12-06 | - |
| MARÍA PATRICIA PASCUALES GUTIÉRREZ | 2012-12-06 | - |
| PEDRO ENRIQUE YAÑEZ URIBE | 2016-12-06 | - |
| OSCAR FABIÁN GONZÁLEZ ALMONACID | 2021-06-28 | - |
| ELKE EVELYN SOTO MORALES | 2024-07-19 | - |
| JUAN FRANCISCO CALBUCOY GUERRERO | 2016-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials