| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MANUEL DAGOBERTO OYARZO BARRÍA | 2021-01-11 | - |
| OSCAR FABIÁN GONZÁLEZ ALMONACID | 2016-12-06 | - |
| RAMÓN ENRIQUE ANDRADE CHÁVEZ | 2021-06-28 | - |
| PEDRO ENRIQUE YAÑEZ URIBE | 2012-12-07 | - |
| JUAN CARLOS MANSILLA VILLARROEL | 2024-12-06 | - |
| CLAUDIO EUGENIO AGUILANTE VELASQUEZ | 2021-06-28 | - |
| RAUL RUDEMIL TENORIO PEREIRA | 2021-01-11 | - |
| PEDRO ENRIQUE YAÑEZ URIBE | 2024-12-06 | - |
| SERGIO OMAR GARCÍA ÁLVAREZ | 2021-06-28 | - |
| RAUL RUDEMIL TENORIO PEREIRA | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.