| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| JORGE URBANO QUEZADA LEITON | 2021-06-28 | - |
| ALBERTO ANDRES VASQUEZ LARA | 2017-01-01 | - |
| SERGIO ERNESTO RUIZ SOTO | 2024-12-06 | - |
| FABIA EDUARDO ULLOA REYES | 2023-10-10 | - |
| GERARDO ADELYN RODRÍGUEZ HIDALGO | 2024-12-06 | - |
| RODRIGO ALEXIS POBLETE TORRES | 2016-12-06 | - |
| JORGE ANDRÉS ROMERO MARTÍNEZ | 2016-12-06 | - |
| GABRIEL ALEJANDRO ORDOÑEZ MIRANDA | 2024-12-06 | - |
| ERIC ARNALDO FERRADA VILLAGRAN | 2024-12-06 | - |
| JUAN CARLOS CID PEÑA | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.