| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MARIELA ANDREA ARAYA CUEVAS | 2021-05-11 | - |
| CAROLINA ELISA FUENTEALBA AGUILAR | 2024-07-27 | - |
| ROMINA ANDREA BAEZA ILLANES | 2021-06-28 | - |
| MARIELA ANDREA ARAYA CUEVAS | 2024-12-06 | - |
| CRISTINA ANDREA COFRE GUERRERO | 2024-12-06 | - |
| JUAN FRANCISCO RIVERA HERRERA | 2024-12-06 | - |
| JAIME OSCAR LOPEZ MUÑOZ | 2017-04-01 | - |
| KARINA SOLEDAD LEYTON ESPINOZA | 2024-12-06 | - |
| LEONEL BERNARDO NAVARRO ORMEÑO | 2024-12-06 | - |
| MARCELA CRISTINA NOVOA SANDOVAL | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.