| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MAGALY MALVINA MILLA MONTAÑO | 2016-12-06 | - |
| KENSSEL MIGUEL ROJAS CASTRO | 2024-12-06 | - |
| CAROLA ISABEL DIAZ DIAZ | 2020-12-03 | - |
| PEDRO OSCAR BEDOYA BARRIOS | 2021-06-17 | - |
| WILSON JOHANNY CHINGA FERREIRA | 2021-06-28 | - |
| DEYSI MACKARENA LOPEZ CIFUENTES | 2024-12-06 | - |
| WILSON JOHANNY CHINGA FERREIRA | 2016-12-06 | - |
| JUAN PABLO RICO FUENTES | 2021-06-28 | - |
| MARIA CAROLINA DE LA CARRERA PRADENAS | 2021-04-11 | - |
| MIGUEL ANTONIO CARVAJAL MACAYA | 2016-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.