| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MARCO ANTONIO SANTANA ARIAS | 2024-12-06 | - |
| ROCÍO ISABEL HERMINIA MARÍA ARAYA GARAY | 2016-12-06 | - |
| RENATO ALEJANDRO CHAVARRIA GUTIERREZ | 2024-11-25 | - |
| MARCO ANTONIO SANTANA ARIAS | 2021-06-28 | - |
| CRISTOBAL ROSAS LABORDE | 2021-06-28 | - |
| VICKY CARRASCO SILVA | 2024-12-06 | - |
| CRISTOBAL ROSAS LABORDE | 2024-12-06 | - |
| NÉSTOR FRANCISCO RAMÓN EGUILUZ FIGUEROA | 2016-12-06 | - |
| LUCIO SANHUEZA HARDESSEN | 2021-06-28 | - |
| NÉSTOR FRANCISCO RAMÓN EGUILUZ FIGUEROA | 2021-05-24 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.