Position holders
| Person | Start date | End date |
|---|---|---|
| HÉCTOR ARMANDO ANABALÓN ZURITA | 2016-12-06 | - |
| DANIEL ANDRES MUÑOZ SILVA | 2024-12-06 | - |
| ELIZABETH DE LA CRUZ JIMÉNEZ OLIVA | 2021-12-06 | - |
| ROMINA SUSANA FUENTEALBA PADILLA | 2024-12-06 | - |
| GLORIA DEL CARMEN RODRÍGUEZ CALDERÓN | 2024-12-08 | - |
| EVARISTO ORLANDO ARAVENA TOLEDO | 2016-12-06 | - |
| CARMEN EULOGIA SALINAS JARA | 2016-12-06 | - |
| YORKA MARGARITA GÁLVEZ URRUTIA | 2021-06-28 | - |
| GLORIA DEL CARMEN RODRÍGUEZ CALDERÓN | 2024-11-23 | - |
| MIJAHIL ALIOSHA ETIENNE REINOSO DURAN | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials