| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| NICOLAS JAVIER JARAMILLO MENDEZ | 2024-12-06 | - |
| VALENTINA ALEJANDRA TAPIA ESCOBAR | 2024-12-06 | - |
| MARGARITA DE LAS MERCEDES RUZ OLIVARES | 2021-06-28 | - |
| MARCOS ENRIQUE DEL CARMEN MARÍN VALENCIA | 2016-12-06 | - |
| ANTONIETA DE LAS MERCEDES FLORES MIRANDA | 2024-12-06 | - |
| NICOLAS JAVIER JARAMILLO MENDEZ | 2019-02-01 | - |
| JAVIER ANDRES ROBLES BERNAL | 2024-12-06 | - |
| CARLA EMILIANA SALAZAR TAPIA | 2024-12-06 | - |
| ANTONIETA DE LAS MERCEDES FLORES MIRANDA | 2021-06-28 | - |
| YOHANNA CACERES LLONCON | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.