| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| JOSÉ MANUEL VILLARROEL LARA | 2012-12-04 | - |
| FARES JADUE LEIVA | 2021-06-28 | - |
| JOSE LUIS SALAS SAN JUAN | 2021-06-28 | - |
| ALEJANDRA ANDREA MUÑOZ DIAZ | 2016-12-06 | - |
| FELIPE CRUZ HUANCHICAY | 2021-06-28 | - |
| MARCEL HENRÍ ROSSE VENEGAS | 2024-12-06 | - |
| KAREN CRISITNA GARRIDO GANGA | 2021-06-28 | - |
| SILVANA DEL ROSARIO FLORES CRUZ | 2021-04-18 | - |
| MARTA ESTER VALERA ARANDA | 2024-12-06 | - |
| ALEJANDRA ANDREA MUÑOZ DIAZ | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.