| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| LUIS FERNANDO ADASME TAPIA | 2021-06-28 | - |
| PABLO FRANCISCO GARRIDO RUBIO | 2016-12-06 | - |
| LUIS FERNANDO ADASME TAPIA | 2024-07-29 | - |
| JOSÉ GABRIEL VEGA AGUAYO | 2021-06-28 | - |
| RUBEN GONZALO PALMA PADILLA | 2021-06-28 | - |
| GIOVANNA ANDREA FLORES PINTO | 2021-05-11 | - |
| GIOVANNA ANDREA FLORES PINTO | 2016-12-06 | - |
| JOSÉ GABRIEL VEGA AGUAYO | 2016-12-06 | - |
| TERESITA DEL NIÑO JESÚS REYES OVALLE | 2024-12-06 | - |
| JESUS DEL CARMEN ORELLANA PRADO | 2024-07-27 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.