| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MOIKO JARA PATE | 2024-12-06 | - |
| MARÍA DEL CARMEN ICKA ARAKI | 2021-06-28 | - |
| MARTA RAQUEL HOTUS TUKI | 2016-12-06 | - |
| MARTA RAQUEL HOTUS TUKI | 2021-05-15 | - |
| MAI HÉCTOR TEAO OSORIO | 2016-12-06 | - |
| JULIO ALBERTO HOTUS SALINAS | 2021-04-11 | - |
| OMAR ALFONSO ENRIQUE VERI VERI DURAN | 2024-12-06 | - |
| MARÍA DEL CARMEN ICKA ARAKI | 2016-12-06 | - |
| MARTA RAQUEL HOTUS TUKI | 2021-06-28 | - |
| PEDRO PABLO EDMUNDS PAOA | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.