| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| SALVADOR REBOLLEDO MANQUEPI | 2024-12-06 | - |
| JOSE EUGENIO MARIHUAN BEROIZA | 2021-06-28 | - |
| ARIEL ENRIQUE JARA JARA | 2016-12-06 | - |
| LUIS HERNÁN PURRÁN TRECA | 2016-12-06 | - |
| LUIS MAURICIO MANQUEPI VITA | 2021-06-28 | - |
| MARLY GEORGEA NEUMANN FARÍAS | 2016-12-06 | - |
| JUAN TRANSITO TRANAMIL LARENAS | 2024-10-27 | - |
| CARMEN GLORIA RUIZ ALARCÓN | 2016-12-06 | - |
| PEDRO LUCIANO MANQUEPI VIVANCO | 2016-12-06 | - |
| JULIA CARMEN PIÑALEO BEROÍZA | 2012-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.