Position holders
| Person | Start date | End date |
|---|---|---|
| LUIS MAURICIO MANQUEPI VITA | 2021-06-28 | - |
| ALEJANDRO ROSA VIVANCO REBOLLEDO | 2021-06-28 | - |
| JUAN TRANSITO TRANAMIL LARENAS | 2024-10-27 | - |
| JOSE EUGENIO MARIHUAN BEROIZA | 2021-06-28 | - |
| LUIS HERNÁN PURRÁN TRECA | 2016-12-06 | - |
| PEDRO LUCIANO MANQUEPI VIVANCO | 2024-12-06 | - |
| JUAN TRANSITO TRANAMIL LARENAS | 2021-07-13 | - |
| ARIEL ENRIQUE JARA JARA | 2016-12-06 | - |
| PEDRO LUCIANO MANQUEPI VIVANCO | 2016-12-06 | - |
| KATHERINE ANDREA PINILLA RAPI | 2024-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials