Position holders
| Person | Start date | End date |
|---|---|---|
| RAPHAEL DANIEL CAMPUSANO PARDO | 2024-12-06 | - |
| CRISTIAN RODOLFO PALACIOS GARCÍA | 2024-04-10 | - |
| DOMINGO LEONEL ÓRDENES DÍAZ | 2016-12-06 | - |
| PABLO FERNANDO OLIVARES TRASLAVIÑA | 2021-06-28 | - |
| DELFINA VICTORIA MARCOLETA BAEZ | 2024-12-06 | - |
| WALTER CORTES CORTES | 2024-12-06 | - |
| LUIS GUERRERO CORTES | 2024-12-08 | - |
| CRISTIAN RODOLFO PALACIOS GARCÍA | 2021-06-28 | - |
| PABLO FERNANDO OLIVARES TRASLAVIÑA | 2021-01-11 | - |
| RAPHAEL DANIEL CAMPUSANO PARDO | 2021-06-10 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials