| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| JUAN FRANCISCO TAPIA GARCIA | 2019-09-05 | - |
| BARBARA JESSICA ROGEL CESPEDES | 2022-04-12 | - |
| PATRICIA AIDA ARAYA PONCE | 2005-08-01 | - |
| WALTER DAVID PAVEZ CORTÉS | 2019-08-02 | - |
| BARBARA JESSICA ROGEL CESPEDES | 2024-03-01 | - |
| CRISTIAN ENRIQUE COLOMA FUENTES | 2017-02-06 | - |
| MACARENA NAVARRETE GONZALEZ | 2021-08-20 | - |
| RODRIGO ANDRES FUENTES FLORES | 2020-02-19 | - |
| BARBARA JESSICA ROGEL CESPEDES | 2023-03-06 | - |
| BARBARA JESSICA ROGEL CESPEDES | 2025-05-02 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.