| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| GIANCARLO MOSCIATTI GÓMEZ | 2018-01-16 | - |
| ROSARIO HERMINIA VALENZUELA TAPIA | 2018-01-16 | - |
| ANGELA FRANCISCA TOBAR BELMAR | 2018-02-16 | - |
| GABRIELA ANDREA QUEZADA HINOSTROZA | 2013-03-01 | - |
| NICOLÁS FERNANDO ROSSON SANTANDER | 2018-03-01 | - |
| MAXIMILIANO JARA POZO | 2017-03-16 | - |
| CRISTIAN ANDRÉS PIÑA MELLA | 2018-02-16 | - |
| JAVIERA PAZ HERRERA ANDRADE | 2018-01-01 | - |
| MARÍA ANGÉLICA MASIA LÓPEZ | 2018-01-01 | - |
| BORIANA BENEV ODE | 2017-01-01 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.