Position holders
| Person | Start date | End date |
|---|---|---|
| MAURICIO ANDRES SANDOVAL REYES | 2022-06-28 | - |
| MAURICIO ANDRES SANDOVAL REYES | 2024-12-06 | - |
| JONATHAN ANDRES FERNANDEZ MEDINA | 2024-12-06 | - |
| MILTON CÉSAR BRANTE ROJAS | 2023-06-16 | - |
| LUCRECIA PAOLA ANTILAO ANTIÑIR | 2024-12-06 | - |
| MAURICIO ANDRES SANDOVAL REYES | 2021-06-28 | - |
| JUAN EDUARDO RIVAS ZAPATA | 2021-06-28 | - |
| MAURICIO ANDRES SANDOVAL REYES | 2021-12-28 | - |
| MIRIAM YOSELIN ANTIL ANTIL | 2024-12-06 | - |
| GERARDO BENJAMIN SANHUEZA SOT | 2016-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials