| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| JAVIERA ALEJANDRA VILLARROEL VELIZ | 2022-12-02 | - |
| GIOVANNI VÍCTOR CISTERNAS VELIS | 2019-01-11 | - |
| RAFAEL DAVID DU MONCEAU DE BERGENDAL IRARRAZAVAL | 2023-12-02 | - |
| JAVIER FOXON CALVO | 2011-03-01 | - |
| SEBASTIÁN FELIPE ANICH JADUE | 2018-01-01 | - |
| ISIDORA PAULA ROJAS FERMANDOIS | 2021-01-16 | - |
| ANGELA FRANCISCA TOBAR BELMAR | 2020-03-01 | - |
| GIOVANNI VÍCTOR CISTERNAS VELIS | 2018-12-31 | - |
| BRUNO ESTEBAN AGUIRRE ROJAS | 2017-01-16 | - |
| ROCIO NATACHA ARGOMEDO TRAEGER | 2018-12-31 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.