| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| FRANCISCO JAVIER BERGUÑO HURTADO | 2016-04-05 | - |
| RAÚL EDUARDO FERNÁNDEZ DAZA | 2013-02-01 | - |
| LUIS FERNANDO AYALA GONZÁLEZ | 2013-05-30 | - |
| JAIME BRAVO OLIVA | 2014-12-14 | - |
| MANUEL FRANCISCO GORMAZ LIRA | 2016-11-24 | - |
| CARLOS ENRIQUE APPELGREN BALBONTÍN | 1999-12-01 | - |
| Sergio Urrejola Monckeberg | 2018-06-01 | - |
| GERMÁN GUERRERO PAVEZ | 2014-10-16 | - |
| Pedro Felipe Ramírez Ceballos | 2014-05-19 | - |
| MIGUEL ANGEL GONZÁLEZ MORALES | 2012-03-19 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.