Position holders
| Person | Start date | End date |
|---|---|---|
| CARLOS ENRIQUE APPELGREN BALBONTÍN | 1999-12-01 | - |
| HERNÁN PABLO ARTURO BASCUÑÁN JIMÉNEZ | 2018-06-10 | - |
| Pedro Felipe Ramírez Ceballos | 2014-05-19 | - |
| LUIS FERNANDO AYALA GONZÁLEZ | 2013-05-30 | - |
| MANUEL FRANCISCO GORMAZ LIRA | 2016-11-24 | - |
| GERMÁN GUERRERO PAVEZ | 2014-10-16 | - |
| PATRICIO FLORENCIO TORRES ESPINOSA | 2016-12-19 | - |
| RAÚL EDUARDO FERNÁNDEZ DAZA | 2013-02-01 | - |
| JAIME BRAVO OLIVA | 2014-12-14 | - |
| MIGUEL ANGEL GONZÁLEZ MORALES | 2012-03-19 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.