| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| IVO MILENKO PAVLOVIC LAZCANO | 2018-06-28 | - |
| IVO MILENKO PAVLOVIC LAZCANO | 2016-12-06 | - |
| IVO MILENKO PAVLOVIC LAZCANO | 2021-06-28 | - |
| MARIA PACHECO ROMERO | 2021-06-28 | - |
| ANGELICA DEL ROSARIO CID VENEGAS | 2024-12-06 | - |
| PATRICIO DANIEL GONZÁLEZ AYALA | 2000-01-03 | - |
| PATRICIO MANUEL GONZALEZ MANZOR | 2021-06-28 | - |
| EDUARDO ANDRES ROJAS PEÑAS | 2024-12-06 | - |
| PEDRO HERNAN TAPIA CORREA | 2021-06-28 | - |
| JUAN VICTOR ARAOS VASQUEZ | 2024-10-27 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.