| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MICHEL ANTHONY GONZALEZ CARVAJAL | 2017-06-29 | - |
| GASTON ALEJANDRO BOBADILLA QUINTEROS | 2023-05-29 | - |
| JORGE FERNANDEZ STEVENSON | 2019-05-29 | - |
| BERNARDA SOTO FARIAS | 2023-05-29 | - |
| VÍCTOR HUGO JEREZ MIGUELES | 2015-05-04 | - |
| JUAN GUILLERMO BRICEÑO URRA | 2015-05-04 | - |
| JORGE GONZALEZ VARAS | 2023-05-25 | - |
| PEDRO CARO ROMERO | 2023-09-05 | - |
| RICARDO DE DIOS PAIRICAN GARCIA | 2015-05-01 | - |
| MICHEL ANTHONY GONZALEZ CARVAJAL | 2018-05-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.