Position holders
| Person | Start date | End date |
|---|---|---|
| MIGUEL ANGEL CERDA LUCERO | 2024-12-06 | - |
| SANDRINO SALINAS CORTES | 2021-07-28 | - |
| PAOLO SANDRINO SOTELO NÚÑEZ | 2016-12-06 | - |
| CARLO ACOSTA DE LA FUENTE | 2024-12-06 | - |
| JUAN ANTONIO ZAMBRANO DUARTE | 2016-12-06 | - |
| ROSA LORENA GALLEGUILLOS OLIVA | 2021-06-28 | - |
| ROSA LORENA GALLEGUILLOS OLIVA | 2024-07-29 | - |
| ANA MARÍA SANDOVAL NICULANTE | 2016-12-06 | - |
| CARLOS FERNANDO GARDEL BERRÍOS | 2021-01-11 | - |
| LUIS SALINAS MATALON | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials