Position holders
| Person | Start date | End date |
|---|---|---|
| FABIÁN ALEJANDRO LIZAMA PÉREZ | 2016-12-06 | - |
| FABIÁN ALEJANDRO LIZAMA PÉREZ | 2016-12-12 | - |
| MAXIMILIANO IGNACIO MONTES MONTES | 2024-12-06 | - |
| JUAN MANUEL BARNACHEA INOSTROZA | 2021-06-28 | - |
| JUAN PABLO ORREGO VASQUEZ | 2021-06-28 | - |
| MARCOS DANILO TRONCOSO SALGADO | 2021-06-28 | - |
| FABIÁN ALEJANDRO LIZAMA PÉREZ | 2024-12-06 | - |
| FABIÁN ALEJANDRO LIZAMA PÉREZ | 2021-06-28 | - |
| EDWIN GERMAN VON-JENTSCHYK CRUZ | 2021-05-28 | - |
| JUAN MANUEL BARNACHEA INOSTROZA | 2024-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials