Position holders
| Person | Start date | End date |
|---|---|---|
| JUANA CRUZ SANDOVAL ROJAS | 2024-12-06 | - |
| RICARDO ENRIQUE RAMOS MARTÍNEZ | 2024-07-29 | - |
| ROSSANA XIMENA INOSTROZA VALENZUELA | 2024-12-06 | - |
| RICARDO ENRIQUE RAMOS MARTÍNEZ | 2021-07-28 | - |
| BERTA ISABEL CID JOFRE | 2021-06-28 | - |
| ANGÉLICA DEL CARMEN CABEZAS GONZÁLEZ | 2024-12-06 | - |
| PATRICIA RENATA MONCADA MORALES | 2021-06-28 | - |
| PATRICIA RENATA MONCADA MORALES | 2016-12-06 | - |
| RODRIGO ANDRÉS STUARDO HERNÁNDEZ | 2016-12-06 | - |
| JULIO ENRIQUE NUÑEZ CARRASCO | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials