| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| FELIPE ANDRÉS SÁEZ MARCUSE | 2023-06-30 | - |
| CHRISTIAN FERNANDO BLASCO TORRES | 2022-07-16 | - |
| PATRICIO ALBERTO AGUIRRE VACCHIERI | 2024-04-16 | - |
| ALFREDO PATRICIO TAPIA ESCOBEDO | 2023-06-30 | - |
| LUIS ESTEBAN MAURELIA SALGADO | 2025-03-18 | - |
| JOSÉ MIGUEL EMILIO GONZÁLEZ SERRANO | 2018-06-12 | - |
| JUAN PABLO HIRIART OLMEDO | 2010-07-20 | - |
| ROLANDO FEDERICO ORTEGA KLOSE | 2015-11-01 | - |
| LUIS EDUARDO SALINAS RUIZ | 2011-03-21 | - |
| RAÚL ANDRÉS SANHUEZA CARVAJAL | 2022-05-22 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.