| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| GUSTAVO MIGUEL GONZALEZ ZBINDEN | 2021-12-01 | - |
| JOSÉ MIGUEL CONCHA ROBLES | 2022-07-01 | - |
| RODRIGO MARIO ARAYA MOURGUES | 2023-08-01 | - |
| IVÁN ANDRÉS FAVEREAU URQUIZA | 2025-12-31 | - |
| LUIS EDUARDO SALINAS RUIZ | 2019-03-18 | - |
| ROBERTO ABU-EID AYUB | 2022-07-01 | - |
| CHRISTIAN FEDERICO VON LOEBENSTEIN HUFE | 2021-09-16 | - |
| SERGIO FRANCISCO TORO MENDOZA | 2022-08-01 | - |
| JORGE LUIS NORAMBUENA ISLA | 2021-08-09 | - |
| PATRICIO ARTURO BECKER MARSHALL | 2018-10-01 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.