| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| ROBERTO VICENTE MASOLIVER AMARO | 2016-12-06 | - |
| EDMUNDO AGUSTÍN CÁCERES IBÁÑEZ | 2024-12-06 | - |
| RAUL SEGUNDO URIBE TIAYNA | 2024-12-06 | - |
| JOAQUIN ANDRES FLORES MOSCOSO | 2024-12-06 | - |
| LORENA REGINA BALTAZAR LUCAY | 2021-06-28 | - |
| NARCISO JOSE RELOS ESTEBAN | 2021-06-29 | - |
| ROSARIO DE LA CRUZ ILAJA CAYO | 2021-05-24 | - |
| FERNANDO OCTAVIO BALTAZAR CAYO | 2016-12-06 | - |
| NELLIE ROSA PRENAFETA FLORES | 2021-06-28 | - |
| LORENA REGINA BALTAZAR LUCAY | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.