| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| RUTH ANGELICA CAICHEO CAILEO | 2021-06-28 | - |
| SAMUEL RÓMULO MANDIOLA LAGOS | 2021-04-11 | - |
| RUBEN RICARDO GONZALEZ VILLAR | 2021-06-28 | - |
| SAMUEL RÓMULO MANDIOLA LAGOS | 2021-06-28 | - |
| ANDRES IBÁÑEZ SALDIVIA | 2021-06-28 | - |
| RUTH ANGELICA CAICHEO CAILEO | 2021-04-11 | - |
| PABLO VARGAS REYES | 2024-12-06 | - |
| JOSÉ NELSON DELGADO BARRÍA | 2016-12-06 | - |
| SORMIANO EDUARDO DELGADO GONZÁLEZ | 2016-12-06 | - |
| JAIME ANDRES CHEPILLO RODRIGUEZ | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.