| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| JULIO DITTBORN CORDUA | 2021-06-28 | - |
| LEONARDO PRAT FERNÁNDEZ | 2022-04-27 | - |
| LUIS ANTONIO HADAD ACEVEDO | 2021-07-01 | - |
| FRANCESCA GORRINI TESSER | 2024-12-06 | - |
| PATRICIO BOP TOCORNAL | 2016-12-28 | - |
| GUILLERMO URETA LARRAIN | 2024-12-06 | - |
| LEONARDO PRAT FERNÁNDEZ | 2024-12-06 | - |
| JULIO DITTBORN CORDUA | 2016-12-06 | - |
| LUIS ANTONIO HADAD ACEVEDO | 2022-07-01 | - |
| SERGIO RAUL MELNICK ISRAEL | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.