Position holders
| Person | Start date | End date |
|---|---|---|
| JOSÉ MANUEL MORALES ESPINOZA | 2021-01-11 | - |
| JOSE EUSEBIO RODRIGUEZ GAJARDO | 2024-12-06 | - |
| JOSÉ ALFREDO ROMÁN CHÁVEZ | 2012-12-06 | - |
| MARIA SOLEDAD PIÑA SAAVEDRA | 2024-12-06 | - |
| JOSÉ MANUEL MORALES ESPINOZA | 2016-12-06 | - |
| DARÍO OSVALDO DUQUE ROJAS | 2024-07-23 | - |
| LEANDRO CRISTOBAL PIZARRO LÓPEZ | 2024-12-06 | - |
| DARÍO OSVALDO DUQUE ROJAS | 2021-06-28 | - |
| CARLOS PATRICIO CORREA LÓPEZ | 2024-12-06 | - |
| JOSÉ MANUEL MORALES ESPINOZA | 2024-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials