| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| EDUARDO MAURICIO JIMÉNEZ TRINCADO | 2016-12-06 | - |
| CLAUDIA ALEJANDRA FARIAS SALAMANCA | 2021-06-28 | - |
| BEATRIZ CECILIA SANHUEZA ARAYA | 2016-12-06 | - |
| BERNARDA DEL PILAR VALENZUELA ABURTO | 2016-12-06 | - |
| BEATRIZ CECILIA SANHUEZA ARAYA | 2024-12-16 | - |
| EDUARDO MAURICIO JIMÉNEZ TRINCADO | 2021-05-01 | - |
| AMÉRICO ARTURO LANTAÑO MUÑOZ | 2016-12-06 | - |
| JUAN FERNANDO HERNANDEZ AREVALO | 2023-05-16 | - |
| BEATRIZ CECILIA SANHUEZA ARAYA | 2022-03-02 | - |
| JAIME ENRIQUE CASTRO COLIMIL | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.