Position holders
| Person | Start date | End date |
|---|---|---|
| MARIA DEL CARMEN ORUETA DE VAL | 2021-06-28 | - |
| ROMULO ADOLFO BURGOS PISSANI | 2024-12-06 | - |
| MARIA ISABEL SAGREDO PALACIOS | 2024-12-06 | - |
| LUIS ANTONIO GUERRA PINO | 2024-12-06 | - |
| EMERSON AVENDAÑO LLANCA | 2021-06-28 | - |
| ANÍBAL SEGUNDO GONZÁLEZ ESPINOZA | 2016-12-06 | - |
| MARIA DEL CARMEN ORUETA DE VAL | 2024-12-06 | - |
| EDWIN ALFONSO PERRETT ROJAS | 2024-07-23 | - |
| MARIA DEL CARMEN ORUETA DE VAL | 2024-07-29 | - |
| HUGO ANDRES GUZMAN MILLAN | 2021-06-28 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials