| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| MANUEL VILLAGRA ASTORGA | 2021-06-28 | - |
| ARTURO SEGUNDO JARA CARRASCO | 2024-12-06 | - |
| PATRICIO HENRIQUEZ HENRIQUEZ | 2024-12-06 | - |
| EMERSON AVENDAÑO LLANCA | 2021-05-24 | - |
| CRISTIAN ANDRES TOLEDO PONCE | 2021-06-28 | - |
| RAMON HERIBERTO CARVAJAL PARADA | 2021-01-12 | - |
| MARIA DEL CARMEN ORUETA DE VAL | 2024-12-06 | - |
| VIVANA MAKARENA MORALES SANDOVAL | 2021-01-11 | - |
| MARIA DEL CARMEN ORUETA DE VAL | 2021-06-28 | - |
| EDWIN ALFONSO PERRETT ROJAS | 2024-07-23 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.