| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| ANA PAZ CASIMINO SALINAS | 2021-06-28 | - |
| DIEGO FUENTES LIRA | 2024-12-06 | - |
| DIEGO ANDRES MARTINEZ OTAROLA | 2024-12-06 | - |
| CESAR AMESTICA ALARCON | 2024-07-29 | - |
| CECILIA LOPEZ CONTRERAS | 2021-06-28 | - |
| NORA GRICEL CONTRERAS CANALES | 2024-12-06 | - |
| ISHKRA WLADIMIR CALDERÓN SOTO | 2021-06-28 | - |
| CECILIA LOPEZ CONTRERAS | 2024-12-06 | - |
| ISHKRA WLADIMIR CALDERÓN SOTO | 2016-12-06 | - |
| CAMILA AVILES BARRAZA | 2021-06-28 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.