Position holders
| Person | Start date | End date |
|---|---|---|
| JUAN FLORES OLIVARES | 2017-09-27 | - |
| FERDINAN HENOREN GACHÓN JEREZ | 2016-12-06 | - |
| MARÍA BAHAMONDES BAHAMONDES | 2019-01-09 | - |
| PASCUAL HUMBERTO SÁNCHEZ CORTÉS | 2016-12-06 | - |
| CLAUDIO TAPIA MENDOZA | 2021-01-11 | - |
| LESLIE ANDREA PACHECO RAMÍREZ | 2021-05-25 | - |
| JOHAO MAURICIO MARCHANT VALENZUELA | 2021-05-24 | - |
| JUAN FLORES OLIVARES | 2024-12-06 | - |
| CALOS ORTEGA VALENCIA | 2021-07-01 | - |
| JUAN FLORES OLIVARES | 2024-07-03 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials