Position holders
| Person | Start date | End date |
|---|---|---|
| RICARDO EUGENIO RODRIGUEZ PENRROZ | 2024-05-07 | - |
| GINA MARIA HIDALGO CANCINO | 2024-12-06 | - |
| MARIA ELENA SEPULVEDA BORQUEZ | 2021-06-28 | - |
| MIREYA ERNESTINA LORCA MORALES | 2021-06-28 | - |
| RICARDO ANDRES PAVEZ PINILLA | 2024-12-06 | - |
| RICARDO ANDRES PAVEZ PINILLA | 2021-06-28 | - |
| NELSON JACINTO CAMPOS GUTIÉRREZ | 2021-07-06 | - |
| JUAN PABLO ROA SÁNCHEZ | 2016-12-06 | - |
| NELSON JACINTO CAMPOS GUTIÉRREZ | 2024-07-29 | - |
| NICOLAS SEBASTIAN OÑATE MONSALVE | 2024-12-06 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials