Position holders
| Person | Start date | End date |
|---|---|---|
| ROBERTO IGNACIO CONTRERAS OLIVARES | 2002-11-29 | - |
| GERARDO FAVIO BERNALES ROJAS | 2023-03-01 | - |
| Adelita Ravanales | 2020-10-14 | - |
| JUAN ANTONIO POBLETE MENDEZ | 2013-09-06 | - |
| Adelita Ravanales | 2007-07-18 | - |
| JUANA ROSA RIOS MEZA | 2025-03-01 | - |
| VICENTE JESUS HORMAZABAL ABARZUA | 2026-03-01 | - |
| CLAUDIO PATRICIO ARIAS CORDOVA | 2002-08-18 | - |
| MARIA SOLEDAD ESPINA OTERO | 2023-03-01 | - |
| RODRIGO ARNOLDO CORTES GUTIERREZ | 2025-09-17 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- PEPs from Chile Interest and Asset Declarations Official
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials