| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| ANDREA DROPPELMANN VALENZUELA | 2025-09-01 | - |
| GLORIA MARGARITA CID CARREÑO | 2019-03-01 | - |
| PAULA NARVAEZ OJEDA | 2022-06-01 | - |
| WILNA CAROLA MUÑOZ OLIVA | 2022-03-22 | - |
| Ximena Fuentes | 2024-05-16 | - |
| CAMILA MALVINA MÁRQUEZ ARAUJO | 2022-07-01 | - |
| MARTA ELENA BONET GUERRICABEITIA | 2024-05-01 | - |
| PATRICIA JACQUELINE ARAYA GUTIÉRREZ | 2022-06-01 | - |
| AYLIN ESTRELLA JOO LIEM | 2022-07-01 | - |
| CONSTANZA MABEL FIGUEROA SEPÚLVEDA | 2023-02-01 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.