| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| ROMILIO IVAN ROJAS YAÑEZ | 2024-12-06 | - |
| ROSA DEL PILAR OPAZO ROJAS | 2021-01-11 | - |
| CLAUDIO TEJOS ESPINOZA | 1997-08-05 | - |
| FERNANDA ARELLANO TEJOS | 2016-12-06 | - |
| MARIO DEL CARMEN VILLANUEVA VALDIVIA | 2016-12-06 | - |
| PATRICIO ENRIQUE PEÑAILILLO CHAMORRO | 2021-01-11 | - |
| FRANCO SCAPPATICCIO BORDON | 2008-01-08 | - |
| MANUEL RODOLFO BAEZ GAJARDO | 2024-12-06 | - |
| FERNANDA ARELLANO TEJOS | 2024-12-06 | - |
| RICARDO OCTAVIO OPAZO FIERRO | 2016-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.