| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| CAROLINA PAOLA ROJAS CHARCAS | 2016-12-06 | - |
| JOSÉ LUIS ÁVILA BARAHONA | 2016-12-06 | - |
| MISAEL DANIEL ARIAS GALLEGUILLOS | 2016-12-06 | - |
| LEONARDO ESTEBAN IGOR BUSTAMANTE | 2021-06-28 | - |
| FERNANDO ANDRES PEREZ NAVARRO | 2022-04-01 | - |
| MARÍA ELISA KAELIN TELLO | 2021-06-28 | - |
| KARINA SOTO RODRÍGUEZ | 2021-06-28 | - |
| CAROLINA PAOLA ROJAS CHARCAS | 2021-06-28 | - |
| FERNANDO ANDRES PEREZ NAVARRO | 2021-06-28 | - |
| LEONARDO ESTEBAN IGOR BUSTAMANTE | 2016-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.